Coca Cola HBC announced FY 2015 results,slightly better than estimates

Coca Cola announced FY 2015 results that came slightly better than consensus estimates.

The Board of Directors proposes a €0.40 dividend per share, a 11.1% uplift on the 2014 dividend

 

The following table summarise results vs consensus estimates:

 

COCA COLA 2014 2015 (Α) Y-o-Y 2015 (E) Y-o-Y
EUR thous. FY FY (%) FY (%)
Volume Units (m) 2,002,900 2,055,000 2.6% 2,048,300 0.3%
Sales 6,510,200 6,346,100 -2.5% 6,327,300 0.3%
EBIT (adj.) 424,700 473,200 11.4% 464,700 1.8%
EBIT Mrg 6.5%  7.5%  +93 bps  7.3%  -11 bps 
Net Income (adj.) 277,400 314,300 13.3% 308,800 1.8%
Net Mrg 4.3%  5.0%  +69 bps  4.9%  -7 bps 

 

M.Chatzidakis